PERFORMANCE RECORDS : (2012 – 2019)
A. With Bangladesh Sugar & Food Industries Corporation (BSFIC) under Ministry of Industries
- Successful delivery of 54000 Metric tons Refined White Sugar in 2012
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 13000 | INDIA | Sugar | April 14, 2012 | Tender | 2012/2013 |
2. | 13000 | INDIA | Sugar | April 16, 2012 | ||
3. | 28000 | INDIA | Sugar | April 27, 2012 |
- Successful delivery of 53592.150 Metric tons Refined White Sugar in 2018
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 22000 | INDIA | Sugar | January 01, 2018 | Tender | 2017/2018 |
2. | 4900 | INDIA | Sugar | February 06, 2018 | ||
3. | 6200 | INDIA | Sugar | February 10, 2018 | ||
4. | 20000 | INDIA | Sugar | March 01, 2018 |
B. With Trading Corporation of Bangladesh (TCB) under Ministry of Trade & Commerce
- Supply of 4000 Metric tons Red Lentils in 2012, Origin : Egypt & Turkey
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 4000 | Egypt & Turkey | Red Lentils | July 29, 2012 | Tender | 2012/2013 |
- Supply of 2000 Metric tons Soybean Oil : Brand Familiar in 2014, Origin : Argentina
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 2000 | Argentina | Refined Soyabean oil | July 06, 2014 | Tender | 2012/2013 |
PERFORMANCE RECORD IN 2015 – 2016
C. With SKS TRADING HOUSE under Ministry of Defence
- Successful delivery of 33000 Metric tons Canadian Wheat in 2016
- Successful delivery of 50650 Metric tons Russian Wheat in 2016
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 33000 | CANADIAN | Wheat | May 14, 2016 | Tender | 2015/2016 |
2. | 50,650 | RUSSIA | Wheat | October 01, 2016 |
PERFORMANCE RECORD IN 2015 – 2016
D. With Directorate of Food (DG Food) under Ministry of Food
- Successful delivery of 101,423.710 Metric tons Milling Wheat in 2015
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 50,947.710 | ARGENTINA | Wheat | June 02, 2015 | Tender | 2015/2016 |
2. | 50,476 | RUSSIA | Wheat | October 23, 2015 |
PERFORMANCE RECORD IN 2016 – 2017
- Successful delivery of 310,938 Metric tons Milling Wheat in 2016-2017
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 52,500 | RUSSIA | Wheat | August 19, 2016 | Tender | 2016/2017 |
2. | 48480 | RUSSIA | Wheat | August 29, 2016 | ||
3. | 55000 | RUSSIA | Wheat | Feb 18, 2017 | G2G-01 | 2016/2017 |
4. | 55740 | RUSSIA | Wheat | March 17, 2017 | ||
5. | 54260 | RUSSIA | Wheat | April 04, 2017 | ||
6. | 44957.567 | RUSSIA | Wheat | April 30, 2017 |
PERFORMANCE RECORD IN 2017 – 2018
- Successful delivery of 47500 Metric tons White Rice in 2017-2018
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 10000 | MYANMAR | WHITE RICE | August 05, 2017 | Tender | 2017/2018 |
2. | 6250 | MYANMAR | WHITE RICE | August 13, 2017 | ||
3. | 5250 | MYANMAR | WHITE RICE | August 25, 2017 | ||
4. | 26000 | VIETNAM | WHITE RICE | September 10, 2017 |
PERFORMANCE RECORD IN 2017 – 2018
- Successful delivery of 367536.536 Metric tons Milling Wheat in 2017-2018
- Successful delivery of 97925 Metric tons White Rice (Atap) in 2017-2018
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 51742.642 | RUSSIA | Wheat | October 07, 2017 | Tender | 2017/2018 |
2. | 52500 | RUSSIA | Wheat | October 27, 2017 | ||
3. | 51036 | RUSSIA | Wheat | October 29, 2017 | Tender | 2017/2018 |
4. | 54498 | RUSSIA | Wheat | November 30, 2017 | G2G-02 | 2017/2018 |
5. | 52939.089 | RUSSIA | Wheat | December 05, 2017 | ||
6. | 53500 | RUSSIA | Wheat | December 31, 2017 | ||
7. | 51320.805 | RUSSIA | Wheat | January 23, 2018 | ||
8. | 10000 | MYANMAR | White Rice (Apap) | November 15, 2017 | G2G-01 | 2017/2018 |
9. | 10750 | MYANMAR | White Rice (Apap) | November 26, 2017 | ||
10. | 10750 | MYANMAR | White Rice (Apap) | December 10, 2017 | ||
11. | 11000 | MYANMAR | White Rice (Apap) | December 19, 2017 | ||
12. | 9125 | MYANMAR | White Rice (Apap) | December 20, 2017 | ||
13. | 10125 | MYANMAR | White Rice (Apap) | January 04, 2018 | ||
14. | 8500 | MYANMAR | White Rice (Apap) | January 22, 2018 | ||
15. | 10050 | MYANMAR | White Rice (Apap) | February 20, 2018 | ||
16. | 9250 | MYANMAR | White Rice (Apap) | March 06, 2018 | ||
17. | 8375 | MYANMAR | White Rice (Apap) | March 20, 2018 |
PERFORMANCE RECORD IN 2018 – 2019
- Successful delivery of 302967.000 Metric tons Milling Wheat in 2018-2019
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 49233 | RUSSIA | Wheat | August 26, 2018 | Tender | 2018/2019 |
2. | 52500 | RUSSIA | Wheat | September 25, 2018 | Tender | 2018/2019 |
3. | 50566.758 | RUSSIA | Wheat | February 26, 2019 | Tender | 2018/2019 |
4. | 51450 | RUSSIA | Wheat | April 04, 2019 | Tender | 2018/2019 |
5. | 52500 | RUSSIA | Wheat | April 20, 2019 | Tender | 2018/2019 |
6. | 49984 | RUSSIA | Wheat | May 22, 2019 | Tender | 2018/2019 |
7. | 47300 | RUSSIA | Wheat | July 31, 2019 | Tender | 2018/2019 |
PERFORMANCE RECORD IN 2019 – 2020
- Successful delivery of 302967.000 Metric tons Milling Wheat in 2019-2020
S.l | Quantity (MT) | Origin | Commodity | Arrival date | Mode | Year |
1. | 52500 | RUSSIA | Wheat | November 24, 2019 | Tender | 2019/2020 |
TRANSACTIONS PERMORMED ON LINER OUT TERMS
AT A GLANCE
S.L
NO. |
PRODUCT | BUYER | QUANTITY DELIVERED (MT) | PERIOD |
1. | Refined White Sugar | BSFIC | 107592.150 | 2012 & 2018 |
2. | Red Lentils | TCB | 4000 | 2012 |
3. | Refined Soybean oil | TCB | 2000 | 2014 |
4. | Milling Wheat | SKS | 83650 | 2016 |
5. | Milling Wheat | DG Food | 1185931.571 | 2015 – 2019 |
6. | White Rice (Apap) | DG Food | 145425 | 2017-2018 |
TOTAL | 1175065.396 |